US | UK | EU | CM | MM |
---|---|---|---|---|
5 | 2.5 | 35 | 22 | 220 |
5.5 | 3 | 36 | 22.5 | 225 |
6 | 3.5 | 36.5 | 23 | 230 |
6.5 | 4 | 37 | 23.5 | 235 |
7 | 4.5 | 37.5 | 24 | 240 |
7.5 | 5 | 38 | 24.5 | 245 |
8 | 5.5 | 38.5 | 25 | 250 |
8.5 | 6 | 39 | 25.5 | 255 |
9 | 6.5 | 40 | 26 | 260 |
9.5 | 7 | 41 | 26.5 | 265 |
10 | 7.5 | 42 | 27 | 270 |
10.5 | 8 | 42.5 | 27.5 | 275 |
11 | 8.5 | 43 | 28 | 280 |
Informations Sur Le Produit
● The Women’s Total Motion Salima Posted Slingback takes the season’s must-have block heel in a new direction. Visual interest is the name of the game here with flared heels, contrasting pointy toes, and ombre patent leathers. Plus, truTECH and truTECH+ provide shock absorption and energy rebound.
- ● Heel height: 2 3/8 inches (60mm)
- ● Textile lining and footbed cover provides breathability
- ● Split suede non-slip helps to reduce heel movement
- ● TPU midsole plate provides mid-foot support and stability
- ● truTECH® and truTECH+, a lightweight comfort system, offers shock absorption at the heel and rebound at the forefoot
- ● Steel shank maintains the shape of the shoes and protects your feet