US | UK | EU | CM | MM |
---|---|---|---|---|
5 | 4.5 | 37.5 | 23 | 230 |
5.5 | 5 | 38 | 23.5 | 235 |
6 | 5.5 | 38.5 | 24 | 240 |
6.5 | 6 | 39 | 24.5 | 245 |
7 | 6.5 | 40 | 25 | 250 |
7.5 | 7 | 40.5 | 25.5 | 255 |
8 | 7.5 | 41 | 26 | 260 |
8.5 | 8 | 42 | 26.5 | 265 |
9 | 8.5 | 42.5 | 27 | 270 |
9.5 | 9 | 43 | 27.5 | 275 |
10 | 9.5 | 44 | 28 | 280 |
10.5 | 10 | 44.5 | 28.5 | 285 |
11 | 10.5 | 45 | 29 | 290 |
Informations Sur Le Produit
● Whether you’re going off-road, heading to the game, or just hanging out in your yard, you want sure footing to propel your day forward. The XCS Cold Springs Plus shoe offers substantial stability with a grippy rubber outsole, while the moisture-wicking lining keeps you comfortable and cool, whatever the weather forecast says.
- ● truTECH® is designed to provide lightweight shock absorption
- ● EVA footbed provides flexible, lightweight impact absorption
- ● Textile lining creates a breathable feel
- ● EVA midsole allows for added flexible, lightweight impact absorption
- ● Long-wearing rubber outsole provides a sure step on most surfaces