US | UK | EU | CM | MM |
---|---|---|---|---|
5 | 4.5 | 37.5 | 23 | 230 |
5.5 | 5 | 38 | 23.5 | 235 |
6 | 5.5 | 38.5 | 24 | 240 |
6.5 | 6 | 39 | 24.5 | 245 |
7 | 6.5 | 40 | 25 | 250 |
7.5 | 7 | 40.5 | 25.5 | 255 |
8 | 7.5 | 41 | 26 | 260 |
8.5 | 8 | 42 | 26.5 | 265 |
9 | 8.5 | 42.5 | 27 | 270 |
9.5 | 9 | 43 | 27.5 | 275 |
10 | 9.5 | 44 | 28 | 280 |
10.5 | 10 | 44.5 | 28.5 | 285 |
11 | 10.5 | 45 | 29 | 290 |
Informations Sur Le Produit
● Sophisticated enough for the office and sleek enough for dinner out, the Garett plain toe oxfords feature a supple leather upper paired with a clean overall design. An EVA outsole delivers flexible comfort to minimize foot fatigue, so you’re good to go from day to night.
- ● Leather upper offers a smooth feel that gets more comfortable over time
- ● truTECH®, a lightweight comfort system, provides shock absorption at the heel
- ● Cement construction aids in overall stability
- ● Ground-contact EVA outsole provides lightweight durability and impact absorption